The PGA Tour has an exciting golf tournament underway, today (March 9, 2014) a winner will be crowned at the WGC Cadillac Championship at Trump Doral.
Will the winner be Tiger Woods (pictured) or maybe Hunter Mahan?
A lot of the more recognizable names in the world of golf are near the top and the tournament seems wide open for those in position to win.
The World Golf Championship event is underway on Sunday and the leader going into the start of the fourth round is Patrick Reed.
He shot a 69 on Saturday giving him a total score of four under par (-4).
Reed has a two shot lead over Hunter Mayhan and Jason Duffner, both of those golfers are now two under par (-2) and will have a shot at winning the 2014 WGC Cadillac Championship today.
Tiger Woods is the number one ranked golfer in the world, and he had a magnificent Saturday, shooting a six under par 66 to close in on the top of the leaderboard, and Woods is now at one under par overall for the tournament (-1) and will be on the hunt for a victory on Sunday.
Jamie Donaldson is also at one under par (-1) and may be in the mix for the championship as well.
More highly ranked golfers are also near the top of the leaderboard.
Dustin Johnson, Zach Johnson and Miguel Angel Jimenez are all at even par for the first three days of the golf tournament, only four shots back of Reed.
Lurking at one over par (+1) are Matt Kuchar, Graeme McDowell, Bubba Watson, Richard Sterne and Jimmy Walker and all of those golfers are still in the running.
The course is the TPC Blue Monster at Doral and it plays at a par of 72 (the yardage is 7,481) and the course has played very difficult all week long, so anything can happen on Sunday.
The golfers are on the course, check the current leaderboard below.
A live updated leaderboard is here.
World Golf Championships-Cadillac Championship Scores
1 Patrick Reed 68 75 69 2:45 pm – – -4 212
T2 Hunter Mahan 69 74 71 2:35 pm – – -2 214
T2 Jason Dufner 69 77 68 2:45 pm – – -2 214
T4 Jamie Donaldson 74 70 71 2:25 pm – – -1 215
T4 Tiger Woods 76 73 66 2:35 pm – – -1 215
T6 Dustin Johnson 69 74 73 2:15 pm – – E 216
T6 Zach Johnson 70 75 71 2:15 pm – – E 216
T6 Miguel Angel Jimenez 70 77 69 2:25 pm – – E 216
T9 Matt Kuchar 69 74 74 1:45 pm – – +1 217
T9 Graeme McDowell 73 71 73 1:55 pm – – +1 217
T9 Bubba Watson 73 72 72 1:55 pm – – +1 217
T9 Richard Sterne 74 73 70 2:05 pm – – +1 217
T9 Jimmy Walker 73 77 67 2:05 pm – – +1 217
T14 Ryan Moore 70 79 69 1:25 pm – – +2 218
T14 Nick Watney 72 75 71 1:25 pm – – +2 218
T14 Branden Grace 75 74 69 1:35 pm – – +2 218
T14 Bill Haas 73 76 69 1:35 pm – – +2 218
T14 Phil Mickelson 74 75 69 1:45 pm – – +2 218
T19 Joost Luiten 76 72 71 1:15 pm – – +3 219
T19 Rory McIlroy 70 74 75 1:15 pm – – +3 219
T21 Francesco Molinari 69 75 76 12:35 pm – – +4 220
T21 Harris English 69 77 74 12:45 pm – – +4 220
T21 Hyung-Sung Kim 72 74 74 12:45 pm – – +4 220
T21 Hideki Matsuyama 72 77 71 12:55 pm – – +4 220
T21 Adam Scott 75 73 72 12:55 pm – – +4 220
T21 Graham DeLaet 78 72 70 1:05 pm – – +4 220
T21 Stephen Gallacher 75 75 70 1:05 pm – – +4 220
T28 Thongchai Jaidee 73 74 74 11:55 am – – +5 221
T28 Brandt Snedeker 73 73 75 11:55 am – – +5 221
T28 George Coetzee 74 74 73 12:05 pm – – +5 221
T28 Scott Hend 72 76 73 12:05 pm – – +5 221
T28 Kevin Streelman 75 74 72 12:15 pm – – +5 221
T28 Gary Woodland 72 78 71 12:15 pm – – +5 221
T28 Louis Oosthuizen 72 78 71 12:25 pm – – +5 221
T28 Peter Uihlein 73 77 71 12:25 pm – – +5 221
T28 Justin Rose 74 77 70 12:35 pm – – +5 221
T37 Chris Kirk 75 71 76 11:35 am – – +6 222
T37 Ian Poulter 71 78 73 11:45 am – – +6 222
T37 Charl Schwartzel 70 76 76 11:45 am – – +6 222
T40 Henrik Stenson 73 76 74 11:15 am – – +7 223
T40 Thomas Bjorn 75 75 73 11:25 am – – +7 223
T40 Sergio Garcia 74 76 73 11:25 am – – +7 223
T40 Darren Fichardt 73 78 72 11:35 am – – +7 223
T44 Jonas Blixt 79 72 75 11 -2 3 +8 237
T44 Luke Donald 70 82 72 11:05 am – – +8 224
T44 Lee Westwood 75 79 70 11:15 am – – +8 224
T47 Ernie Els 75 78 73 8 -1 2 +9 234
T47 Keegan Bradley 74 76 75 5 E 1 +9 230
T47 Russell Henley 72 78 75 10:45 am – – +9 225
T47 Rickie Fowler 76 75 74 10:55 am – – +9 225
T47 Jordan Spieth 73 79 73 10:55 am – – +9 225
T47 Kevin Stadler 77 76 72 11:05 am – – +9 225
53 Steve Stricker 77 78 71 5 E 1 +10 231
T54 Webb Simpson 80 78 70 12 -1 3 +11 240
T54 Matteo Manassero 76 76 74 10 +1 2 +11 236
T54 Billy Horschel 77 78 71 6 +1 1 +11 232
57 Brendon de Jonge 76 79 74 19 -1 5 +12 248
58 Victor Dubuisson 72 81 75 17 +1 4 +13 245
T59 Gonzalo Fernandez-Casta 77 77 77 23 -1 6 +14 254
T59 Yeon-jin Jeong 75 75 78 18 +2 4 +14 246
T59 Boo Weekley 75 75 78 18 +2 4 +14 246
T62 Roberto Castro 74 78 78 25 +1 6 +15 255
T62 Jim Furyk 78 77 75 21 +1 5 +15 251
T62 Martin Kaymer 75 80 73 19 +3 4 +15 247
65 D.A. Points 82 76 74 24 E 6 +16 256
66 Dawie Van Der Walt 81 83 71 27 -1 7 +18 262
67 Kiradech Aphibarnrat 74 82 79 30 +2 7 +21 265
68 Brett Rumford 83 79 77 30 +2 7 +25 269
(Image: WENN)